
"Every little deal is a big deal."
~sefd 2007
Welcome to design by atfb,
web design and custom graphics, photograph restoration, photograph enhancement and logo creation.
Please use this form to contact Us.
If you use this form personal data about you may be logged
For example you are visiting from IP 38.103.63.16.
By using this form you consent to this data being collected.
If you use this form personal data about you may be logged
For example you are visiting from IP 38.103.63.16.
By using this form you consent to this data being collected.
Design by atfb SEO and Search Results According to Statcounter Statistical Data
IP Address Browser OS Resolution Returning Count Entries
24.163.206.51 Safari 1.2 Windows XP 1024x768 0 6
67.117.31.102 Firefox 2.0.0 Windows XP 1280x1024 0 6
168.187.150.156 MSIE 6.0 Windows XP 1024x768 0 5
203.130.13.194 MSIE 6.0 Windows XP 1024x768 0 5
74.211.17.68 Firefox 2.0.0 Windows Vista Unknown 0 3
71.53.223.244 MSIE 7.0 Windows XP 1024x768 0 3
69.229.115.111 Firefox 2.0.0 Windows XP 1280x1024 0 3
76.189.141.152 Safari 1.2 1280x1024 0 3
68.162.196.138 MSIE 7.0 Windows XP 1280x1024 0 3
85.75.127.109 MSIE 6.0 Windows XP 1280x1024 0 2
124.106.216.197 Firefox 2.0.0 Windows XP 1024x768 0 2
203.189.101.224 MSIE 6.0 Windows XP 800x600 0 2
202.137.124.8 Firefox 2.0.0 Windows XP 1024x768 0 2
74.196.199.199 MSIE 7.0 Windows XP 1024x768 0 2
84.104.102.81 MSIE 6.0 Windows XP 1024x768 0 1
68.230.204.11 MSIE 7.0 Windows XP 1024x768 0 1
24.117.212.151 MSIE 7.0 Windows XP 1024x768 0 1
195.171.29.253 MSIE 6.0 Windows 2003 1024x768 0 1
67.106.179.226 Safari 1.2 Mac OS X 1600x1200 0 1
74.9.193.29 MSIE 7.0 Windows XP 1024x768 0 1
YAHOO
IP Address Browser OS Resolution Returning Count Entries
76.178.100.220 MSIE 6.0 Windows XP 1024x768 0 2
64.252.108.123 MSIE 7.0 Windows XP 1024x768 0 1
69.76.166.30 Firefox 2.0.0 Windows XP 1280x1024 0 1
85.210.171.1 MSIE 7.0 Windows XP 1280x1024 0 1
71.139.15.100 Firefox 2.0.0 Windows XP 1280x1024 0 1
205.188.116.206 MSIE 7.0 Windows XP 800x600 0 1
71.171.149.44 MSIE 7.0 Windows XP 1024x768 0 1
220.226.21.66 MSIE 6.0 Windows XP 1024x768 0 1
75.176.60.101 MSIE 7.0 Windows XP 1024x768 0 1
1 1.25% Windows Live 1 1.25% MSN
Search Engine Wars (design by atfb) TOP 2 | 6th September 2007 22:06:53
GoogleIP Address Browser OS Resolution Returning Count Entries
24.163.206.51 Safari 1.2 Windows XP 1024x768 0 6
67.117.31.102 Firefox 2.0.0 Windows XP 1280x1024 0 6
168.187.150.156 MSIE 6.0 Windows XP 1024x768 0 5
203.130.13.194 MSIE 6.0 Windows XP 1024x768 0 5
74.211.17.68 Firefox 2.0.0 Windows Vista Unknown 0 3
71.53.223.244 MSIE 7.0 Windows XP 1024x768 0 3
69.229.115.111 Firefox 2.0.0 Windows XP 1280x1024 0 3
76.189.141.152 Safari 1.2 1280x1024 0 3
68.162.196.138 MSIE 7.0 Windows XP 1280x1024 0 3
85.75.127.109 MSIE 6.0 Windows XP 1280x1024 0 2
124.106.216.197 Firefox 2.0.0 Windows XP 1024x768 0 2
203.189.101.224 MSIE 6.0 Windows XP 800x600 0 2
202.137.124.8 Firefox 2.0.0 Windows XP 1024x768 0 2
74.196.199.199 MSIE 7.0 Windows XP 1024x768 0 2
84.104.102.81 MSIE 6.0 Windows XP 1024x768 0 1
68.230.204.11 MSIE 7.0 Windows XP 1024x768 0 1
24.117.212.151 MSIE 7.0 Windows XP 1024x768 0 1
195.171.29.253 MSIE 6.0 Windows 2003 1024x768 0 1
67.106.179.226 Safari 1.2 Mac OS X 1600x1200 0 1
74.9.193.29 MSIE 7.0 Windows XP 1024x768 0 1
YAHOO
IP Address Browser OS Resolution Returning Count Entries
76.178.100.220 MSIE 6.0 Windows XP 1024x768 0 2
64.252.108.123 MSIE 7.0 Windows XP 1024x768 0 1
69.76.166.30 Firefox 2.0.0 Windows XP 1280x1024 0 1
85.210.171.1 MSIE 7.0 Windows XP 1280x1024 0 1
71.139.15.100 Firefox 2.0.0 Windows XP 1280x1024 0 1
205.188.116.206 MSIE 7.0 Windows XP 800x600 0 1
71.171.149.44 MSIE 7.0 Windows XP 1024x768 0 1
220.226.21.66 MSIE 6.0 Windows XP 1024x768 0 1
75.176.60.101 MSIE 7.0 Windows XP 1024x768 0 1
1 1.25% Windows Live 1 1.25% MSN
